Small And Medium Size TFT Modules
| Size | Part Number | Number of Dots |
Outline Dimensions (WxHxT) |
Touch Panel |
TMR * | AR ** | Backlight | LED Driver |
Interface | Brightness (typ.) |
Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,4 | VGG243277-7UFLWA | 240 x 320 | 43,12 x 60,66 x 3,40 | ● | ○ | LED | 8/9/16/18Bit, SPI | 350nits | MP | ||
| 2,4 | VGG243277-7UFLWB | 240 x 320 | 43,12 x 60,66 x 4,50 | ● | ● | LED | 8/9/16/18Bit, SPI | 300nits | MP | ||
| 2,8 | VGG243264-7UFLWI | 240 x 320 | 50,00 x 69,20 x 3,00 | ● | ○ | LED | 8/16bit MCU | 350nits | MP | ||
| 2,8 | VGG243264-7UFLWH | 240 x 320 | 50,00 x 69,20 x 4,20 | ● | ● | LED | 8/16bit MCU | 300nits | MP | ||
| 3,5 | VGG322419-6UFLWA | 320 x 240 | 76,90 x 63,90 x 3,30 | LED | RGB Mode | 350nits | MP | ||||
| 3,5 | VGG322423-6UFLWA | 320 x 240 | 76,90 x 63,90 x 4,40 | ● | LED | RGB Mode | 280nits | MP | |||
| 3,5 | VGG322425-6UFLWA | 320 x 240 | 76,90 x 63,90 x 3,30 | ○ | ○ | LED | RGB Mode | 800nits | MP | ||
| 3,5 | VGG322427-6UFLWA | 320 x 240 | 76,90 x 63,90 x 4,40 | ● | ○ | LED | RGB Mode | 640nits | MP | ||
| 3,5 | VGG322425-6UFLWA | 320 x 240 | 84,02 x 66,14 x 4,73 | PCT*** | LED | RGB Mode | 700nits | planning | |||
| 4,3 | VGG482710-6UFLWA | 480 x 272 | 105,50 x 67,20 x 3,95 | LED | RGB Mode | 500nits | MP | ||||
| 4,3 | VGG482710-6UFLWB | 480 x 272 | 105,50 x 67,20 x 5,20 | ● | LED | RGB Mode | 400nits | MP | |||
| 4,3 | VGG482709-6UFLWA | 480 x 272 | 105,50 x 67,20 x 3,10 | ○ | LED | RGB Mode | 650nits | MP | |||
| 4,3 | VGG482709-6UFLWB | 480 x 272 | 105,50 x 67,20 x 4,20 | ● | LED | RGB Mode | 500nits | MP | |||
| 4,3 | VGG482709-6UFLWC | 480 x 272 | 105,50 x 67,20 x 3,10 | ● | ● | LED | RGB Mode | 600nits | MP | ||
| 4,3 | VGG482709-6UFLWE | 480 x 272 | 105,50 x 67,20 x 3,10 | ● | ○ | LED | RGB Mode | 700nits | MP | ||
| 4,3 | VGG482711-6UFLWA | 480 x 272 | 105,50 x 67,20 x 4,20 | PCT*** I2C | LED | RGB Mode | 600nits | MP | |||
| 4,3 | VGG482713-6UFLWA | 480 x 272 | 105,5 x 27,20 x 9,10 | ○ | LED | ● | 8bit MCU | 500nits | MP | ||
| 4,3 | VGG482713-6UFLWB | 480 x 272 | 105,5 x 27,20 x 8,00 | ● | ○ | LED | ● | 8bit MCU | 650nits | MP | |
| 5,0 | VGG804807-6UFLWA | 800 x 480 | 118,5 x 77,55 x 3,40 | ○ | LED | RGB Mode | 310nits | MP | |||
| 5,0 | VGG804807-6UFLWB | 800 x 480 | 118,5 x 77,55 x 4,50 | ● | LED | RGB Mode | 250nits | MP | |||
| 5,7 | VGG322404-6UFLWA | 320 x 240 | 167,00 x 109,00 x 8,90 | ○ | LED | ○ | RGB Mode | 350nits | MP | ||
| 5,7 | VGG322404-6UFLWB | 320 x 240 | 167,00 x 109,00 x 10,40 | ● | LED | ○ | RGB Mode | 270nits | MP | ||
| 5,7 | VGG322403-7UFLWE | 320 x 240 | 144,00 x 104,60 x 13,00 | ○ | LED | RGB Mode | 380nits | MP | |||
| 5,7 | VGG322403-7UFLWF | 320 x 240 | 144,00 x 104,60 x 14,50 | ● | LED | RGB Mode | 360nits | MP | |||
| 5,7 | VGG322426-7UFLWA | 320 x 240 | 144,00 x 104,60 x 13,00 | ○ | LED | ○ | RGB Mode | 700nits | MP | ||
| 5,7 | VGG322426-7UFLWB | 320 x 240 | 144,00 x 104,60 x 14,50 | ● | LED | ○ | RGB Mode | 560nits | MP | ||
| 5,7 | VGG644803-6UFLWE | 640 x 480 | 144,00 x 104,60 x 13,00 | ○ | LED | RGB Mode | 450nits | MP | |||
| 5,7 | VGG644803-6UFLWF | 640 x 480 | 144,00 x 104,60 x 14,50 | ● | LED | RGB Mode | 370nits | MP | |||
| 5,7 | VGG644804-6UFLWA | 640 x 480 | 144,00 x 104,60 x 13,00 | ○ | LED | ○ | LVDS Mode | 700nits | MP | ||
| 5,7 | VGG644804-6UFLWB | 640 x 480 | 144,00 x 104,60 x 14,50 | ● | LED | ○ | LVDS Mode | 560nits | MP | ||
| 5,7 | VGG644804-6UFLWD | 640 x 480 | 144,00 x 104,60 x 13,00 | ○ | LED | ● | RGB Mode | 700nits | MP | ||
| 5,7 | VGG644804-6UFLWE | 640 x 480 | 144,00 x 104,60 x 14,50 | ● | LED | ○ | RGB Mode | 560nits | MP | ||
| 7,0 | VGG804806-6UFLWA | 800 x 480 | 166,60 x 109,40 x 10,00 | ○ | LED | ○ | RGB Mode | 500nits | MP | ||
| 7,0 | VGG804806-6UFLWB | 800 x 480 | 166,60 x 109,40 x 11,50 | ● | LED | ○ | RGB Mode | 400nits | MP | ||
| 7,0 | VGG804806-6UFLWC | 800 x 480 | 166,60 x 109,40 x 10,00 | ○ | LED | ○ | LVDS Mode | 500nits | MP | ||
| 7,0 | VGG804806-6UFLWD | 800 x 480 | 166,60 x 109,40 x 11,50 | ● | LED | ○ | LVDS Mode | 400nits | MP | ||
| 7,0 | VGG804806-6UFLWG | 800 x 480 | 166,60 x 109,40 x 10,00 | ○ | LED | ○ | RGB Mode | 900nits | sampling | ||
| 7,0 | VGG804806-6UFLWH | 800 x 480 | 166,60 x 109,40 x 11,50 | ● | LED | ○ | RGB Mode | 700nits | sampling | ||
| 7,0 | VGG804808-6UFLWB | 800 x 480 | 174,40 x 113,44 x 11,80 | PCT*** I2C | LED | ○ | LVDS Mode | 450nits | MP | ||
| 7,0 | VGG804808-6UFLWC | 800 x 480 | 174,40 x 113,44 x 11,80 | PCT*** USB | LED | ○ | LVDS Mode | 450nits | MP | ||
| 7,0 | VGG804808-6UFLWD | 800 x 480 | 174,40 x 113,44 x 11,80 | PCT*** I2C | LED | ○ | RGB Mode | 450nits | MP | ||
| 7,0 | VGG804808-6UFLWE | 800 x 480 | 174,40 x 113,44 x 11,80 | PCT*** USB | LED | ○ | RGB Mode | 450nits | MP | ||
| 8,0 | VGG804812-6UFLWA | 800 x 480 | 192,80 x 116,90 x 6,40 | LED | RGB Mode | 450nits | sampling | ||||
| 8,0 | VGG804812-6UFLWB | 800 x 480 | 192,80 x 116,90 x 7,90 | ● | LED | RGB Mode | 360nits | sampling | |||
| 8,0 | VGG806003-6UFLWA | 800 x 600 | 183,00 x 141,00 x 6,30 | LED | RGB Mode | 250nits | sampling | ||||
| 8,0 | VGG806003-6UFLWB | 800 x 600 | 183,00 x 141,00 x 7,80 | ● | LED | RGB Mode | 195nits | sampling | |||
| 9,0 | VGG804809-6UFLWA | 800 x 480 | 211,10 x 126,50 x 5,90 | LED | RGB Mode | 250nits | sampling | ||||
| 9,0 | VGG804809-6UFLWB | 800 x 480 | 211,10 x 126,50 x 7,40 | ● | LED | RGB Mode | 200nits | sampling | |||
| 10,2 | VGG804813-6UFLWA | 800 x 480 | 235,00 x 145,80 x 5,90 | LED | RGB Mode | 350nits | sampling | ||||
| 10,2 | VGG804813-6UFLWB | 800 x 480 | 235,00 x 145,80 x 6,40 | ● | LED | RGB Mode | 280nits | sampling |
For datasheets please contact
Evervision Europe or our distributors.
○ optionally, partly tooling charge is needed * Transmissive Micro Reflective, ** Anti Reflection, *** Projected Capacitive Touch Panel