
EVERVISION Modular TFT Konzept - Ihre Anfrage ist unser Standard
EVERVISION bietet eine breite Palette von TFT-Modulen in den Größen 3.5" - 15.6". Das einzigartige EVERVISION Modular TFT Konzept ermöglicht es dem Anwender, hieraus sein maßgeschneidertes TFT-Modul zu konfigurieren.
Da EVERVISION größtenteils selbst über die Werkzeuge an den Einzelkomponenten verfügt, liegt die Mindestbestellmenge in den meisten Fällen bei nur 300 - 500 Stück. Somit können selbst kleine und mittlere Volumenprojekte
aus industriellen, medizinischen oder anderen professionellen Marktsegmenten realisiert werden. Durch diese strategische Ausrichtung wird zudem die Langzeitverfügbarkeit unserer Produkte gewährleistet.
Lösungen für Tageslichtanwendungen, Anforderungen für low-power LED-Hinterleuchtungen und spezielle Touch-Panel Technologien können mit Fokus auf ein bestmögliches Preis-Leistungs-Verhältnis realisiert werden.
Neben dem modularen Konzept aus Standardkomponenten bietet EVERVISION auch den Service für halbkundenspezifische TFT-Lösungen an, um mechanische, optische und elektrische Anforderungen zu erfüllen. Im speziellen
Fall kann es ein vollständiger Nachbau eines abgekündigten Wettbewerbsprodukts sein.
Die Mindestbestellmengen liegen je nach Art der Modifikation bei 300 - 1000 Stück pro Lieferlos mit angemessenen Werkzeugkosten.
Größen und Spezifikationen
Size (inch) |
Number of Dots |
Serial Name |
Outline Dimension Basic Type |
Techno- logy |
Touch Panel Option |
Brightness Types ( nits
/ typ. ) / LED lifetime @ 25° |
LED Driver | DCDC | Special Polarizers | Interface |
Operation Temperature |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
without Touchpanel (WxHxT) mm |
Resistive TP | G/G PCAP | Cover Glass PCAP |
Standard | High Brightness |
Ultra High Brightness |
Converter | Ultra Wide Viewing |
LRF | Transmissive Micro Reflective |
MCU / SPI |
TTL RGB |
LVDS | USB | ![]() |
eDP | MIPI | GUI | -20 +70° |
-30 +85° |
|||||
3.5 | 320 x 240 | VGG322425 | 76,90 x 63,90 x 3,30 | TN | ⬤ | ⬤ | ⭘ | - | - | 1200 / 60khrs | ⭘ | ⬤ | - | ⬤ | ⬤ | ⭘ | ⬤ | - | - | - | - | - | - | ⬤ | ⬤ |
3.5 | 320 x 240 | VGG322441 | 76,90 x 63,90 x 3,30 | IPS | ⬤ | ⬤ | ⭘ | 570cd / 50khrs | - | - | ⭘ | ⬤ | - | ⬤ | - | ⭘ | ⬤ | - | - | - | - | - | - | - | -30+85° |
3.5 | 320 x 240 | VGG322439 | 76,90 x 63,90 x 3,30 | TN | ⬤ | ⬤ | ⭘ | - | 800 / 25khrs | - | - | ⬤ | ⬤ | - | - | ⬤ | - | - | - | - | - | - | - | ⬤ | - |
3.5 | 640 x 480 | VGG644817 | 76,90 x 63,90 x 3,20 | IPS | ⬤ | ⬤ | ⭘ | - | 800 / 50khrs | - | ⭘ | ⬤ | - | ⬤ | - | - | ⬤ | ⭘ | ⭘ | ⭘ | ⭘ | ⭘ | - | ⬤ | - |
4.3 | 480 x 272 | VGG482709 | 105,50 x 67,20 x 3,10 | TN | ⬤ | ⬤ | ⭘ | - | - | 1200 / 60khrs | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | - | - | - | - | - | ◊ | ⬤ | ⬤ |
4.3 | 480 * 272 | VGG482720 | 105,50 x 67,20 x 3,10 | IPS | ⬤ | ⬤ | ⭘ | - | 950 / 60khrs | - | - | - | - | - | - | ⬤ | ⬤ | - | - | - | - | - | ◊ | - | -30+85° |
4.3 | 800 x 480 | VGG804830 | 105,50 x 67,20 x 3,10 | IPS | ⬤ | ⬤ | ⭘ | - | 810 / 60khrs | - | ⬤ | ⬤ | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◊ | - | 30+85° |
5.0 | 480 x 854 | VGG488502 | 66,56 x 121,01 x 1,87 | IPS | ⭘ | - | ⭘ | 550 / 20khrs | - | - | ⭘ | ⬤ | - | - | - | - | - | - | - | - | - | ⬤ | - | ⬤ | ⬤ |
5.0 | 800 x 480 | VGG804821 | 118,50 x 77,55 x 3,40 | TN | ⬤ | ⬤ | ⭘ | - | - | 1200 / 60khrs | ⬤ / - | ⬤ | ⬤ | ⬤ | ⬤ | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | - | ⬤ | - |
5.0 | 800 x 480 | VGG804838 | 118,50 x 77,55 x 3,40 | IPS | ⬤ | ⬤ | ⭘ | 500 / 60khrs | - | 1120 / 60khrs | ⬤ / - | ⬤ | - | ⬤ | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◊ | - | -30+85° |
5.7 | 320 x 240 | VGG322426 | 144,00 x 104,60 x 13,00 | TN | ⬤ | ⬤ | ⭘ | 700 / 50khrs | - | 1200 / 50khrs | ⬤ | ⬤ | ⬤ | ⬤ | - | ⬤ | ⬤ | - | - | - | - | - | - | ⬤ | - |
5.7 | 640 x 480 | VGG644804/-10 | 144,00 x 104,60 x 13,00 | TN | ⬤ | ⬤ | ⭘ | 700 / 50khrs | - | 1800 / 50khrs | ⬤ | ⬤ | ⬤ | ⬤ | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⭘ | - | ⬤ | ⬤ |
5.7 | 640 x 480 | VGG644813 / -14 | 143,20 x 103,80 x 11,60 | TN | ⬤ | ⭘ | ⭘ | 630 / 78khrs | 1100 / 50khrs | 2400 / 78khrs | ⭘ | ⬤ | ⬤ | ⬤ | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⭘ | - | ⬤ | - |
7.0 | 800 x 480 | VGG804818 | 164,90 x 100,00 x 5,70 | TN | ⭘ | ⬤ | ⭘ | 400 / 20khrs | - | - | ⬤ | ⬤ | - | ⬤ | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | - | - | -30+85° |
7.0 | 800 x 480 | VGG804849 | 166,60 x 109,40 x 10,00 | TN | ⬤ | ⬤ | ⭘ | 500 / 50khrs | 1000 / 50khrs | 1750 / 50khrs | ⬤ | ⬤ | - | ⬤ | - | - | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | - | ⬤ | ⬤ |
7.0 | 800 x 480 | VGG804847 | 166,60 x 109,40 x 10,00 | IPS | ⬤ | ⬤ | ⭘ | 500 / 50khrs | - | 1000 / 50khrs | ⬤ | ⬤ | - | ⬤ | - | - | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⭘ | - | ⬤ | ⬤ |
7.0 | 800 x 480 | VGG804833 | 166,60 x 109,40 x 5.65 | IPS | ⬤ | ⬤ | ⭘ | - | 900 / 65khrs | 1500 / 30khrs | ⬤ / - | ⬤ | - | - | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◊ | - | -30+85° |
7.0 | 800 x 480 | VGG804844 | 165,00 x 100,00 x 19.00 | TN | - | ⬤ | ⭘ | - | 800 / 50khrs | - | ⬤ | ⬤ | - | - | - | - | - | - | - | - | - | - | ⬤ | ⬤ | - |
7.0 | 1024 x 600 | VGG106004/-12 | 165,00 x 104,00 x 3,50 | TN | ⬤ | ⬤ | ⭘ | 500 / 50khrs | 1000 / 50khrs | - | ⬤ / - | ⬤ | - | - | - | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | - | ⬤ | - |
7.0 | 1024 x 600 | VGG106007/-09 | 165,00 x 104,00 x 5,05 | IPS | ⬤ | ⬤ | ⭘ | 500 / 50khrs | - | 1400 / 50khrs | ⬤ / - | ⬤ | - | - | - | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◊ | ⬤ | - |
7.0 | 1024 x 600 | VGG106015 | 165,00 x 104,00 x 5,05 | IPS | ⬤ | ⬤ | ⭘ | 500 / 50khrs | - | - | - | ⭘ | - | - | - | - | ⬤ | - | - | - | - | - | - | ⬤ | - |
8.0 | 800 x 480 | VGG804823 | 192,80 x 116,90 x 6,40 | TN | ⬤ | ⬤ | ⭘ | - | 1000 / 50khrs | - | ⬤ / - | ⬤ | - | ⬤ | - | ⭘ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◊ | - | -30+85° |
8.0 | 800 x 600 | VGG806003 | 183,00 x 141,00 x 5,60 | TN | ⬤ | ⬤ | ⭘ | 250 / 20khrs | - | - | ⭘ | ⭘ | - | - | - | - | ⬤ | ⭘ | ⭘ | ⭘ | ⭘ | ⭘ | - | ⬤ | - |
8.0 | 1024 x 600 | VGG106018 | 192,80 x 116,90 x 6,40 | IPS | ⭘ | ⬤ | ⭘ | 500 / 20khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⭘ | ⭘ | ⭘ | ⭘ | ◊ | ⬤ | - |
8.0 | 1024 x 768 | VGG107613 | 174,00 x 136,00 x 2,45 | IPS | ⭘ | ⬤ | ⭘ | 400 / 20khrs | - | - | ⬤ / - | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | ⭘ | - | ⬤ | - |
8.4 | 800 x 600 | VGG806004 | 199,50 x 149,00 x 9,75 | TN | ⭘ | ⬤ | ⭘ | 600 / 50khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | - | - | ⬤ | - |
9.0 | 800 x 480 | VGG804809 | 211,10 x 126,50 x 5,90 | TN | ⬤ | ⬤ | ⭘ | 250 / 20khrs | - | - | ⭘ | ⭘ | - | - | - | - | ⬤ | ⭘ | ⭘ | ⬤ | ⭘ | ⭘ | ◊ | ⬤ | - |
10.1 | 1024 x 600 | VGG106014 | 235,00 x 143,00 x 4,60 | IPS | ⭘ | ⬤ | ⭘ | 700 / 50khrs | - | - | ⬤ / ⭘ | ⭘ | - | - | - | - | ⬤ | ⬤ | ⬤ | ⭘ | ⬤ | ⭘ | - | ⬤ | - |
10.1 | 1280 x 800 | VGG128004 | 229.46 x 149.10 x 2.50 | AAS *1 | ⭘ | ⬤ | ⬤ | 550 / 60khrs | - | - | ⬤ / - | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◊ | ⬤ | - |
10.1 | 1280 x 800 | VGG128023 | 229.46 x 149.10 x 4.95 | AAS *1 | ⭘ | ⬤ | ⬤ | - | - | 1200 / 50khrs | ⬤ / - | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | ⭘ | ◊ | ⬤ | - |
10.1 | 1920 x 1200 | VGG191203 | 229.46 x 149.10 x 4.80 | IPS | ⭘ | ⬤ | ⭘ | - | - | 1000 / 50khrs | ⭘ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | - | - | ⬤ | - |
10.3 | 1280 x 480 | VGG124806 | 265,20 x 109,80 x 13,16 | IPS | ⭘ | ⬤ | ⭘ | 600 / 50khrs | - | - | ⬤ / - | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | - | ⬤ | - |
10.3 | 1920 x 720 | VGG197204 | 258,60 x 107,55 x 10,00 | IPS | ⭘ | - | ⭘ | - | 1000 / 20khrs | - | ⭘ | ⬤ | - | - | - | - | - | ⬤ | - | ⬤ | ⭘ | - | - | -40+85° | -40+95° |
10.4 | 1024 x 768 | VGG107603 | 238,60 x 175,80 x 7,50 | VA *2 | ⭘ | ⬤ | ⭘ | 350 / 30khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | ◊ | ⬤ | - |
10.4 | 1024 x 768 | VGG107620 | 230,00 x 180,20 x 9,60 | IPS | ⭘ | ⬤ | ⭘ | - | 1000 / 80khrs | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | ◊ | ⬤ | - |
10.4 | 1024 x 768 | VGG107621 | 236,00 x 174,70 x 13.02 | IPS | ⭘ | ⬤ | ⭘ | - | 1000 / 50khrs | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | ◊ | ⬤ | - |
12.1 | 1024 x 768 | VGG107616 | 279,00 x 209,00 x 12,00 | IPS | - | ⬤ | ⭘ | 600 / 30khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | ◊ | ⬤ | ⬤ |
12.1 | 1280 x 800 | VGG128021 | 278,00 x 184,00 x 10,00 | AAS | ⭘ | ⬤ | ⭘ | 600 / 50khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | ◊ | - | ⬤ |
12.3 | 1920 x 720 | VGG197202 | 308,10 x 130,00 x 15,10 | IPS | ⭘ | ⭘ | ⭘ | - | 850 / 30khrs | - | ⬤ / - | ⬤ / - | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | - | - | -30+85° |
13.3 | 1920 x 1080 | VGG191010 | 309,70 x 184,10 x 9,60 | IPS | ⭘ | ⭘ | ⬤ | 400 / 50khrs | 800 / 50khrs | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | - | ◊ | ⬤ | - |
15.0 | 1024 x 768 | VGG107607 | 326,50 x 253,50 x 11,80 | VA *2 | ⭘ | ⬤ | ⭘ | 440 / 70khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | - | - | ◊ | ⬤ | ⬤ |
15.6 | 1920 x 1080 | VGG191005 | 363,80 x 215,98 x 11,50 | AAS *1 | ⭘ | ⬤ | ⬤ | 400 / 50khrs | - | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⬤ | ⬤ | ⬤ | - | ◊ | ⬤ | ⬤ |
21.5 | 1920 x 1080 | VGG191009 | 495,60 x 292,29 x 10,70 | IPS | ⭘ | - | ⬤ | 400 / 50khrs | 800 / 50khrs | - | ⬤ | ⬤ | - | - | - | - | - | ⬤ | ⭘ | ⬤ | ⬤ | - | ◊ | 0+60° | - |
Larger TFT sizes on request | |
---|---|
- | not available |
⬤ | Feature available |
⭘ | Feature available with NRE costs |
◊ | on request |
*1 | AAS (Azimuthal Anchoring Switch) technology provides viewing angles of 85° / 85° / 85° / 85° |
*2 | VA (Vertial Alignment) provides viewing angles of 88° / 88° / 88° / 88° |
Anfrage stellen
Wenn Sie weitere Informationen oder konkrete Spezifikationen benötigen, so sprechen Sie das Team von EVERVISION ELECTRONICS EUROPE an.
Anfrage stellen